Questionnaires
Intake questionnaire
At the beginning of each season, each participant is required to complete an intake questionnaire once. Not all questions and answers are presented in every season. Some questions have the extra possible answers 'Other' (o), 'Don't know' (d) and/or 'None' (n).
Column | Question | Answers |
---|---|---|
uid | Unique user id | |
qid | Unique intake id | |
qdate | Date of the completed/updated questionnaire | |
q100 | Postal code (home) | |
q110 | Postal code (work/school) | |
q200 | Gender | 1. Male 2. Female |
q300 | Birth date | |
q400 | Daily routine | 1. School 2. Work 3. Home 4. Retired 5. Full time employment 6. Part time employment 7. Self-employed 8. Home-maker 9. Unemployed 10. Long-term sick or parental leave |
q410 | Job type of (self-)employed participants | 1. Professional 2. Office work 3. Retail, sales, catering, hospitality or leisure 4. Skilled manual worker 5. Other manual work |
q420 | Highest level of formal education/qualification | 1. No formal qualification 2. GCSE's, levels, CSEs or equivalent 3. A-levels or equivalent 4. Bachelors or equivalent 5. Higher degree or equivalent 6. Still in education |
q500 | Main means of transport | 1. Bicycle 2. Motorcycle 3. Car 4. Walking 5. Public transport 6. Motor or bicycle 7. Walking or bicycle |
q550 | Time (minutes) in public transport | |
q600 | Colds per year | |
q700 | Seasonal vaccination | 1. Yes 2. No 3. Later |
q705 | Vaccine date | |
q706 | Vaccine date second shot | |
q707 | Your GP invited you to take vaccine | 1. Yes 2. No |
q710 | Vaccination reason | 1. GP recommendation 2. To protect me 3. To protect others 4. Part of risk group 5. Company vaccination 6. Easily available 7. Free 8. Not missing school/work 9. Believe in vaccine efficacy 10. Always get a vaccine |
q720 | Non-vaccination reason | 1. GP recommendation 2. No protection 3. Vaccine causes flu 4. Side effects 5. Will get later 6. No risk group 7. Prefer natural immunity 8. Flu is innocent 9. Not easily available 10. Not free 11. Do not like injections 12. No specific reason 13. Not offered 14. Not susceptible 15. Do not like vaccinations 16. Inspite of GP advice |
q730 | Pandemic vaccination | 1. Yes 2. No 3. Later |
q735 | H1N1 Vaccine date | |
q736 | H1N1 Vaccine date second shot | |
q740 | H1N1pdm Vaccination reason | 1. GP recomendation 2. To protect me 3. To protect others 4. Part of a risk group 5. Company vaccination |
q750 | H1N1pdm non-vaccination reason | 1. GP recommendation 2. No protection 3. I will get flu 4. Side effects 5. Will get later 6. No risk group |
q760 | Vaccinated previous season | 1. Yes 2. No |
q800 | Chronic diseases | 1. Asthma 2. Diabetes 3. Heart disease 4. Kidney disorder 5. Immunodeficiency 6. Lung disease 7. Asthma or lung disease |
q850 | Allergy | 1. Hay fever (pollen) 2. House dust mites 3. Pets |
q900 | Smoking | 1. Not 2. Sometimes 3. Daily 4. Regularly 5. Less than 10 cigarettes per day 6. More than 10 cigarettes per day 7. Only cigars |
q1000 | Vegetables and fruit | 1. Never 2. Rarely 3. Regularly |
q1010 | Vitamins | 1. Never 2. Rarely 3. Regularly |
q1020 | Diet | 1. Vegetarian 2. Vegan 3. Low calorie |
q1100 | Sport hours per week | |
q1200 | Household | 1. Alone 2. Only with adults 3. With children |
q1210 | Children | 1. Home 2. Nursery 3. School 4. School or nursery |
q1211 | Number of children (0-4) go to nursery/day care | |
q1212 | Don't have children (0-4) | |
q1220 | Pets at home | 1. Dogs 2. Cats 3. Birds |
q1250 | Ages household | |
q1251 | Unknown ages | |
q1260 | Occupation of each household member | 1. Work 2. School |
q1270 | household size | |
q1400 | Statin drugs | 1. Lipitor, Torvast, Zarator (generic: Atorvastatin) 2. Lipobay, Baycol (generic: Cerivastatin) 3. Lescol, Lescol XL (generic: Fluvastatin) 4. Mevacor, Altocor (generic: Lovastatin) 5. Zocor (generic: Simvastatin) 6. Livalo, Pitava (generic: Pitavastatin) 7. Pravachol, Selektine, Lipostat (generic: Pravastatin) |
q1500 | Frequent contact | 1. Groups (10+) of children (<18 year) 2. Groups (10+) of seniors (>65 year) 3. Patients 4. Crowd (10+) of people in the same place |
q1600 | Pregnant (women 16-49) | 1. Yes 2. No |
q1610 | Pregnancy trimester | 1. First 2. Second 3. Third |
q1700 | Who is filling this questionnaire | 1. Myself 2. Household member 3. Someone else |
q1800 | Where did you hear about Influenzanet? | 1. Radio or television 2. Newspaper or magazine 3. Internet 4. Poster 5. Family or friends 6. School or work 7. Television 8. Radio 9. Conference 10. Influenzanet team 11. I participated last season |
vaccin | Vaccinated during the season | 1. Vaccine seasonal flu 2. Vaccine mexican flu |
age | Age | |
start_date | Date since when a participant is considered active | |
end_date | Date until a participant is considered active | |
surveys | Number of completed surveys | |
days | Active period | |
freq | Survey frequency |
Weekly symptoms' questionnaire
Every participant is reminded weekly to complete a symptoms questionnaire. The final questions are only asked if the participant reported any symptoms. Not all questions were present in every country or season.
Column | Question | Answers |
---|---|---|
sid | Unique survey id | |
uid | Unique user id | |
sdate | Date filled in the questionnaire | |
s100 | Any of the following symptoms since your last visit? | 1. Runny or blocked nose 2. Cough 3. Sore throat 4. Headache 5. Muscle pain (myalgia) 6. Chest pain 7. Stomach ache 8. Diarrhoea 9. Nausea 10. Chills 11. Water bloodshot eyes 12. Feeling tired or exhausted 13. Vomiting 14. Loss of appetite 15. Sneezing 16. Colored sputum 17. Shortness of breath 18. Fever 19. Dizzy 20. Bloody nose or gengiva 21. Red spots 22. Loss of smell and taste 23. Dry cough 24. Cough with phlegm |
s110 | When did the symptoms start? | |
s111 | Don't know the onset date | |
s120 | Did the symptoms start abruptly | 1. Fast symptoms onset 2. No fast symptoms onset |
s200 | What was your highest measured temperature | |
s210 | When did your fever start? | |
s220 | Did your fever start abruptly (within 48 hrs)? | 1. Fast fever onset 2. No fast fever onset |
s230 | Did you measure your fever? | 1. Yes 2. No |
s300 | Did you go to a GP? | 1. Yes 2. No 3. Family doctor 4. Overnight at hospital 5. Emergency room 6. Scheduled 7. Continuitá assistenziale (Guardia Medica) (it) 8. Test location corona |
s310 | What was his/her diagnosis? | |
s320 | Did you phone for medical help | 1. Family doctor 2. Centro de saude (pt) 3. Saude 24 (pt) 4. Continuitá assistenziale (Guardia Medica) (it) 5. 118 (it) 6. Family doctor receptionist 7. NHS Direct/24/Choices (UK) 8. National pandemic flu service (uk) |
s330 | How many days after start of symptoms did you visit doctor | |
s331 | How many days after start of symptoms did you visit GP | |
s332 | How many days after start of symptoms did you have hospital admission | |
s333 | How many days after start of symptoms did you visit emergency room | |
s334 | How many days after start of symptoms did you visit other medical service | |
s340 | How many days after start of symptoms did you call doctor | |
s341 | How many days after start of symptoms did you call receptionist | |
s342 | How many days after start of symptoms did you call doctor | |
s343 | How many days after start of symptoms did you call nhs | |
s344 | How many days after start of symptoms did you call other | |
s400 | Did you have to alter your daily routine? | 1. Yes, I stayed at home 2. Yes, but I went to work/ school 3. No, I did everything as usual 4. Yes, I had to stay in quarantaine |
s410 | If you had to stay at home, how long did you stay? | |
s420 | Are still off school/work | 1. Yes 2. No |
s500 | Did you take any of the following drugs? | 1. Antipyretics (against fever) 2. Pain killers 3. Expectorants (against cough) 4. Antiviral - Tamiflu 5. Antiviral - Relenza 6. Antivirals 7. Antibiotica 8. Pain killers or anitpyrectics |
s510 | On which day did you start? | |
s520 | How many days after start of symptoms did you start | |
s600 | Did you get a vaccine now? | 1. Yes 2. No |
s610 | Did you get a H1N1pdm vaccine now? | 1. Yes 2. No |
s700 | Still the same symptoms as previous survey | 1. Yes 2. No |
s750 | Date symptoms stopped | |
s751 | When did your symptoms stop? | 1. Don't know, but stopped 2. I'm still ill |
s800 | What do you think is causing your symptoms | 1. I think Flu 2. I think Cold 3. I think Allergy 4. I think Gastro 5. I think Asthma |
s900 | How do you feel? | |
s1000 | How many people with flu-like symptoms in your household last week | |
s1050 | How many people with flu-like symptoms outside your household last week | |
s1100 | Did you test for corona | 1. Yes 2. No |
s1120 | What was the result of the corona test | 1. Positive for corona 2. Negative for corona |
sid_uid | The survey id counted separately for each participant |